Bioheat Transfer | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Perturbation, Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Fluids | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Perturbation, Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Packed Beds | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Perturbation, Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Pipes | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Porous Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Perturbation, Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Perturbation, Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids and Fluids | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Perturbation, Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Local Thermal Nonequilibrium | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Perturbation, Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Lumped Thermal System | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent |
Curing reaction | | | | | | | | | | | | | | | | | | | | | | | | | |
Alpha-Beta Phase Transformation | | | | | | | | | | | | | | | | | | | | | | | | | |
Austenite Decomposition | | | | | | | | | | | | | | | | | | | | | | | | | |
Carburization | | | | | | | | | | | | | | | | | | | | | | | | | |
Metal Phase Transformation | | | | | | | | | | | | | | | | | | | | | | | | | |
Orbital Thermal Loads | | | | | | | | | | | | | | | | | | | | | | | | | |
Orbit Calculation | | | | | | | | | | | | | | | | | | | | | | | | | |
Orbit Thermal Loads | | | | | | | | | | | | | | | | | | | | | | | | | |
Orbital Temperature | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Radiation in Absorbing-Scattering Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Radiation in Participating Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Radiative Beam in Absorbing Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Surface-to-Surface Radiation | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Films | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Perturbation, Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Fractures | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Perturbation, Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Shells | | | | | | | | | | | | | | | | | | | | | | | | | |
Stationary | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Perturbation, Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | | | |
Time Dependent | | | | | | | | | | | | | | | | | | | | | | | | | |
User defined conditions | | | | | | | | | | | | | | | | | | | | | | | | | |
Time-dependent climate data for 6000+ stations (ASHRAE 2013) | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation rate | | | | | | | | | | | | | | | | | | | | | | | | | |
Pressure | | | | | | | | | | | | | | | | | | | | | | | | | |
Relative humidity | | | | | | | | | | | | | | | | | | | | | | | | | |
Solar irradiance | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature | | | | | | | | | | | | | | | | | | | | | | | | | |
Wind speed | | | | | | | | | | | | | | | | | | | | | | | | | |
Time-dependent climate data for about 8000 stations (ASHRAE 2017) | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation rate | | | | | | | | | | | | | | | | | | | | | | | | | |
Pressure | | | | | | | | | | | | | | | | | | | | | | | | | |
Relative humidity | | | | | | | | | | | | | | | | | | | | | | | | | |
Solar irradiance | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature | | | | | | | | | | | | | | | | | | | | | | | | | |
Wind speed | | | | | | | | | | | | | | | | | | | | | | | | | |
Time-dependent climate data for about 8500 stations (ASHRAE 2021) | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation rate | | | | | | | | | | | | | | | | | | | | | | | | | |
Pressure | | | | | | | | | | | | | | | | | | | | | | | | | |
Relative humidity | | | | | | | | | | | | | | | | | | | | | | | | | |
Solar irradiance | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature | | | | | | | | | | | | | | | | | | | | | | | | | |
Wind speed | | | | | | | | | | | | | | | | | | | | | | | | | |
External Terminal | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Rate | | | | | | | | | | | | | | | | | | | | | | | | | |
Radiative Heat Rate | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Mass | | | | | | | | | | | | | | | | | | | | | | | | | |
Subsystem Definition | | | | | | | | | | | | | | | | | | | | | | | | | |
Subsystem Instance | | | | | | | | | | | | | | | | | | | | | | | | | |
Conductive Thermal Resistor | | | | | | | | | | | | | | | | | | | | | | | | | |
Convective Thermal Resistor | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Pipe | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Rate Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Nucleate Boiling Heat Rate | | | | | | | | | | | | | | | | | | | | | | | | | |
Radiative Thermal Resistor | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Capacitor | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermoelectric Module | | | | | | | | | | | | | | | | | | | | | | | | | |
Bioheat | | | | | | | | | | | | | | | | | | | | | | | | | |
Building | | | | | | | | | | | | | | | | | | | | | | | | | |
Liquids and Gases | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermoelectric | | | | | | | | | | | | | | | | | | | | | | | | | |
Ground Pointing | | | | | | | | | | | | | | | | | | | | | | | | | |
Implicit Event | | | | | | | | | | | | | | | | | | | | | | | | | |
Orbital Parameters | | | | | | | | | | | | | | | | | | | | | | | | | |
Planet Properties | | | | | | | | | | | | | | | | | | | | | | | | | |
Spacecraft Axes | | | | | | | | | | | | | | | | | | | | | | | | | |
Spacecraft Orientation | | | | | | | | | | | | | | | | | | | | | | | | | |
Sun Properties | | | | | | | | | | | | | | | | | | | | | | | | | |
Conjugate Heat Transfer | | | | | | | | | | | | | | | | | | | | | | | | | |
Nonisothermal Flow | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer, Advanced | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer, Fundamental | | | | | | | | | | | | | | | | | | | | | | | | | |
Single Phase Flow, Advanced | | | | | | | | | | | | | | | | | | | | | | | | | |
Single Phase Flow, Fundamental | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat and Moisture Flow | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat and Moisture | | | | | | | | | | | | | | | | | | | | | | | | | |
Moisture Flow | | | | | | | | | | | | | | | | | | | | | | | | | |
Nonisothermal Flow | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer | | | | | | | | | | | | | | | | | | | | | | | | | |
Moisture Transport | | | | | | | | | | | | | | | | | | | | | | | | | |
Single Phase Flow | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat and Moisture Transport | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat and Moisture | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer | | | | | | | | | | | | | | | | | | | | | | | | | |
Moisture Transport | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer with Orbital Thermal Loads | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer with Surface-to-Surface Radiation | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids | | | | | | | | | | | | | | | | | | | | | | | | | |
Orbital Thermal Loads | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer with Phase Transformations | | | | | | | | | | | | | | | | | | | | | | | | | |
Phase Transformation Latent Heat | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids | | | | | | | | | | | | | | | | | | | | | | | | | |
Metal Phase Transformation | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer with Radiation in Absorbing-Scattering Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer with Radiation in Absorbing-Scattering Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids | | | | | | | | | | | | | | | | | | | | | | | | | |
Radiation in Absorbing-Scattering Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer with Radiation in Participating Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer with Radiation in Participating Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids | | | | | | | | | | | | | | | | | | | | | | | | | |
Radiation in Participating Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer with Radiative Beam in Absorbing Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer with Radiative Beam in Absorbing Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids | | | | | | | | | | | | | | | | | | | | | | | | | |
Radiative Beam in Absorbing Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer with Surface-to-Surface Radiation | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer with Surface-to-Surface Radiation | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids | | | | | | | | | | | | | | | | | | | | | | | | | |
Surface-to-Surface Radiation | | | | | | | | | | | | | | | | | | | | | | | | | |
Induction Heating | | | | | | | | | | | | | | | | | | | | | | | | | |
Electromagnetic Heating | | | | | | | | | | | | | | | | | | | | | | | | | |
Electromagnetic Heating, Layered Shell2 | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids, Advanced | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids, Fundamental | | | | | | | | | | | | | | | | | | | | | | | | | |
Magnetic fields | | | | | | | | | | | | | | | | | | | | | | | | | |
Joule Heating | | | | | | | | | | | | | | | | | | | | | | | | | |
Electromagnetic Heating | | | | | | | | | | | | | | | | | | | | | | | | | |
Electromagnetic Heating, Layered Shell2 | | | | | | | | | | | | | | | | | | | | | | | | | |
Electric Currents, Advanced | | | | | | | | | | | | | | | | | | | | | | | | | |
Electric Currents, Fundamental | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids, Advanced | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids, Fundamental | | | | | | | | | | | | | | | | | | | | | | | | | |
Laser Heating | | | | | | | | | | | | | | | | | | | | | | | | | |
Electromagnetic Heating | | | | | | | | | | | | | | | | | | | | | | | | | |
Electromagnetic Waves, Beam Envelopes | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids, Advanced | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids, Fundamental | | | | | | | | | | | | | | | | | | | | | | | | | |
Microwave Heating | | | | | | | | | | | | | | | | | | | | | | | | | |
Electromagnetic Heating | | | | | | | | | | | | | | | | | | | | | | | | | |
Electromagnetic Waves, Frequency Domain | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids, Advanced | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids, Fundamental | | | | | | | | | | | | | | | | | | | | | | | | | |
Pyroelectricity | | | | | | | | | | | | | | | | | | | | | | | | | |
Physics Interfaces | | | | | | | | | | | | | | | | | | | | | | | | | |
Electrostatics, Advanced | | | | | | | | | | | | | | | | | | | | | | | | | |
Electrostatics, Fundamental | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids, Advanced | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids, Fundamental | | | | | | | | | | | | | | | | | | | | | | | | | |
Pyroelectricity | | | | | | | | | | | | | | | | | | | | | | | | | |
Ray Heating | | | | | | | | | | | | | | | | | | | | | | | | | |
Ray Heat Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Geometrical Optics | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids, Advanced | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids, Fundamental |
Steel Quenching | | | | | | | | | | | | | | | | | | | | | | | | | |
Phase Transformation Latent Heat | | | | | | | | | | | | | | | | | | | | | | | | | |
Phase Transformation Strain | | | | | | | | | | | | | | | | | | | | | | | | | |
Austenite Decomposition | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids | | | | | | | | | | | | | | | | | | | | | | | | | |
Solid Mechanics | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermoelectric Effect | | | | | | | | | | | | | | | | | | | | | | | | | |
Electromagnetic Heating | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermoelectric Effect | | | | | | | | | | | | | | | | | | | | | | | | | |
Electric Currents | | | | | | | | | | | | | | | | | | | | | | | | | |
Electric Currents, Advanced | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Solids | | | | | | | | | | | | | | | | | | | | | | | | | |
Absorbing-Scattering Medium | | | | | | | | | | | | | | | | | | | | | | | | | |
Continuity on Interior Boundary | | | | | | | | | | | | | | | | | | | | | | | | | |
Discrete Ordinate Method | | | | | | | | | | | | | | | | | | | | | | | | | |
Henyey-Greenstein phase function | | | | | | | | | | | | | | | | | | | | | | | | | |
Incident Intensity | | | | | | | | | | | | | | | | | | | | | | | | | |
Isotropic, Linear Anisotropic, and Nonlinear Anisotropic Scattering | | | | | | | | | | | | | | | | | | | | | | | | | |
Opaque Surface | | | | | | | | | | | | | | | | | | | | | | | | | |
P1-Approximation | | | | | | | | | | | | | | | | | | | | | | | | | |
Periodic Condition | | | | | | | | | | | | | | | | | | | | | | | | | |
Radiative Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Semitransparent Surface | | | | | | | | | | | | | | | | | | | | | | | | | |
Continuity on Interior Boundary | | | | | | | | | | | | | | | | | | | | | | | | | |
Discrete Ordinate Method | | | | | | | | | | | | | | | | | | | | | | | | | |
Henyey-Greenstein phase function | | | | | | | | | | | | | | | | | | | | | | | | | |
Incident Intensity | | | | | | | | | | | | | | | | | | | | | | | | | |
Isotropic, Linear Anisotropic, and Nonlinear Anisotropic Scattering | | | | | | | | | | | | | | | | | | | | | | | | | |
Opaque Surface | | | | | | | | | | | | | | | | | | | | | | | | | |
P1-Approximation | | | | | | | | | | | | | | | | | | | | | | | | | |
Participating Medium | | | | | | | | | | | | | | | | | | | | | | | | | |
Periodic Condition | | | | | | | | | | | | | | | | | | | | | | | | | |
Radiative Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Semitransparent Surface | | | | | | | | | | | | | | | | | | | | | | | | | |
Absorbing Medium | | | | | | | | | | | | | | | | | | | | | | | | | |
Incident Intensity | | | | | | | | | | | | | | | | | | | | | | | | | |
Opaque Surface | | | | | | | | | | | | | | | | | | | | | | | | | |
Transparent Surface | | | | | | | | | | | | | | | | | | | | | | | | | |
Diffuse Mirror | | | | | | | | | | | | | | | | | | | | | | | | | |
Diffuse Surface | | | | | | | | | | | | | | | | | | | | | | | | | |
Directional Dependent Properties | | | | | | | | | | | | | | | | | | | | | | | | | |
Domain Opacity | | | | | | | | | | | | | | | | | | | | | | | | | |
Fluence Rate Calculation | | | | | | | | | | | | | | | | | | | | | | | | | |
Opaque Surface, Diffuse-Specular | | | | | | | | | | | | | | | | | | | | | | | | | |
Prescribed Radiosity | | | | | | | | | | | | | | | | | | | | | | | | | |
Semi-Transparent Surface | | | | | | | | | | | | | | | | | | | | | | | | | |
Wavelength-dependent Properties | | | | | | | | | | | | | | | | | | | | | | | | | |
External Radiation Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Directional Radiation Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Point Radiation Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Solar Position | | | | | | | | | | | | | | | | | | | | | | | | | |
Symmetry | | | | | | | | | | | | | | | | | | | | | | | | | |
Perpendicular Planes of Symmetry | | | | | | | | | | | | | | | | | | | | | | | | | |
Plane of Symmetry | | | | | | | | | | | | | | | | | | | | | | | | | |
Sectors of Symmetry | | | | | | | | | | | | | | | | | | | | | | | | | |
View Factor Computation Method | | | | | | | | | | | | | | | | | | | | | | | | | |
Direct area integration | | | | | | | | | | | | | | | | | | | | | | | | | |
Hemicube | | | | | | | | | | | | | | | | | | | | | | | | | |
Rayshooting | | | | | | | | | | | | | | | | | | | | | | | | | |
Axial Symmetry | | | | | | | | | | | | | | | | | | | | | | | | | |
Boundary Heat Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposited Beam Power | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Continuity | | | | | | | | | | | | | | | | | | | | | | | | | |
Inflow | | | | | | | | | | | | | | | | | | | | | | | | | |
Lumped System Connector | | | | | | | | | | | | | | | | | | | | | | | | | |
Marangoni effect (multiphysics coupling) | | | | | | | | | | | | | | | | | | | | | | | | | |
Open Boundary | | | | | | | | | | | | | | | | | | | | | | | | | |
Outflow | | | | | | | | | | | | | | | | | | | | | | | | | |
Periodic Heat Condition | | | | | | | | | | | | | | | | | | | | | | | | | |
Phase Change Interface | | | | | | | | | | | | | | | | | | | | | | | | | |
Phase Change Interface, Exterior | | | | | | | | | | | | | | | | | | | | | | | | | |
Surface-to-Ambient Radiation | | | | | | | | | | | | | | | | | | | | | | | | | |
Symmetry | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Connection, Surfaces | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Insulation | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Wall Functions, High Viscous Dissipation at Wall | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Wall Functions, Standard | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Thin Structures | | | | | | | | | | | | | | | | | | | | | | | | | |
Fluid | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Porous Medium | | | | | | | | | | | | | | | | | | | | | | | | | |
Solid | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature | | | | | | | | | | | | | | | | | | | | | | | | | |
Interface features | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposited Beam Power, Interface | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Flux, Interface | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Source, Interface | | | | | | | | | | | | | | | | | | | | | | | | | |
Lumped System Connector, Interface | | | | | | | | | | | | | | | | | | | | | | | | | |
Surface-to-Ambient Radiation, Interface | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, Interface | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal contact, Interface | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Insulation, Interface | | | | | | | | | | | | | | | | | | | | | | | | | |
Fracture | | | | | | | | | | | | | | | | | | | | | | | | | |
External Temperature | | | | | | | | | | | | | | | | | | | | | | | | | |
General Fracture | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermally Thin Approximation | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Flux | | | | | | | | | | | | | | | | | | | | | | | | | |
Convective Heat Flux - forced convection correlations | | | | | | | | | | | | | | | | | | | | | | | | | |
Convective Heat Flux - natural convection correlations | | | | | | | | | | | | | | | | | | | | | | | | | |
Convective Heat Flux - user defined | | | | | | | | | | | | | | | | | | | | | | | | | |
General inward heat flux | | | | | | | | | | | | | | | | | | | | | | | | | |
Nucleate Boiling Heat Flux | | | | | | | | | | | | | | | | | | | | | | | | | |
Overall heat transfer rate | | | | | | | | | | | | | | | | | | | | | | | | | |
Isothermal Domain Interface | | | | | | | | | | | | | | | | | | | | | | | | | |
Continuity | | | | | | | | | | | | | | | | | | | | | | | | | |
Convective heat flux | | | | | | | | | | | | | | | | | | | | | | | | | |
Nucleate boiling heat flux | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal contact | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal insulation | | | | | | | | | | | | | | | | | | | | | | | | | |
Ventilation | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Contact | | | | | | | | | | | | | | | | | | | | | | | | | |
Constriction conductance with interstitial gas | | | | | | | | | | | | | | | | | | | | | | | | | |
Equivalent thin resistive layer | | | | | | | | | | | | | | | | | | | | | | | | | |
Thin Film | | | | | | | | | | | | | | | | | | | | | | | | | |
External Temperature | | | | | | | | | | | | | | | | | | | | | | | | | |
General Film | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermally Thin Approximation | | | | | | | | | | | | | | | | | | | | | | | | | |
Thin Layer | | | | | | | | | | | | | | | | | | | | | | | | | |
External Temperature | | | | | | | | | | | | | | | | | | | | | | | | | |
General Layer | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Contact, Interface | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermally Thick Approximation, Multiple Layers | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermally Thick Approximation, Single Layer | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermally Thin Approximation | | | | | | | | | | | | | | | | | | | | | | | | | |
Symmetry |
Thermal Connection, Edges | | | | | | | | | | | | | | | | | | | | | | | | | |
Thin Rod | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Transfer in Thin Structures | | | | | | | | | | | | | | | | | | | | | | | | | |
Continuity | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Flux | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Lumped System Connector | | | | | | | | | | | | | | | | | | | | | | | | | |
Surface-to-Ambient Radiation | | | | | | | | | | | | | | | | | | | | | | | | | |
Symmetry | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Insulation | | | | | | | | | | | | | | | | | | | | | | | | | |
Line and Point Heat Source | | | | | | | | | | | | | | | | | | | | | | | | | |
distributed with a specified radius | | | | | | | | | | | | | | | | | | | | | | | | | |
punctual | | | | | | | | | | | | | | | | | | | | | | | | | |
Thin Layer, Thin Film and Fracture | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Flux | | | | | | | | | | | | | | | | | | | | | | | | | |
Shell Continuity | | | | | | | | | | | | | | | | | | | | | | | | | |
Surface-to-Ambient Radiation | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature | | | | | | | | | | | | | | | | | | | | | | | | | |
Wall Heat Transfer for Heat Transfer in Pipes | | | | | | | | | | | | | | | | | | | | | | | | | |
External and Internal Film Resistance | | | | | | | | | | | | | | | | | | | | | | | | | |
Wall Layer | | | | | | | | | | | | | | | | | | | | | | | | | |
Battery Layers | | | | | | | | | | | | | | | | | | | | | | | | | |
Building Material | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Heat Sources, Electrochemical Reactions and Joule Heating | | | | | | | | | | | | | | | | | | | | | | | | | |
Infinite Domain Modeling with Infinite Elements | | | | | | | | | | | | | | | | | | | | | | | | | |
Isothermal Domain | | | | | | | | | | | | | | | | | | | | | | | | | |
Optically Thick Participating Medium, Rosseland approximation | | | | | | | | | | | | | | | | | | | | | | | | | |
Out-of-plane Heat Transfer | | | | | | | | | | | | | | | | | | | | | | | | | |
Pressure Work | | | | | | | | | | | | | | | | | | | | | | | | | |
Shape Memory Alloy2 | | | | | | | | | | | | | | | | | | | | | | | | | |
Solid with Translational Motion | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermoelastic Damping | | | | | | | | | | | | | | | | | | | | | | | | | |
Viscous Dissipation | | | | | | | | | | | | | | | | | | | | | | | | | |
Biological Tissue | | | | | | | | | | | | | | | | | | | | | | | | | |
Bioheat Source | | | | | | | | | | | | | | | | | | | | | | | | | |
Damage in Biological Tissue | | | | | | | | | | | | | | | | | | | | | | | | | |
Fluid | | | | | | | | | | | | | | | | | | | | | | | | | |
Nusselt-based correlation for effective thermal conductivity | | | | | | | | | | | | | | | | | | | | | | | | | |
Phase Change Material | | | | | | | | | | | | | | | | | | | | | | | | | |
Irreversible Transformation | | | | | | | | | | | | | | | | | | | | | | | | | |
Arrhenius kinetics | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature threshold | | | | | | | | | | | | | | | | | | | | | | | | | |
User defined | | | | | | | | | | | | | | | | | | | | | | | | | |
Moist Air | | | | | | | | | | | | | | | | | | | | | | | | | |
Nusselt-based correlation for effective thermal conductivity | | | | | | | | | | | | | | | | | | | | | | | | | |
Moist Porous Medium | | | | | | | | | | | | | | | | | | | | | | | | | |
Liquid Water | | | | | | | | | | | | | | | | | | | | | | | | | |
Moist Air | | | | | | | | | | | | | | | | | | | | | | | | | |
Porous Matrix | | | | | | | | | | | | | | | | | | | | | | | | | |
Volume Averaging of Material Properties in Porous Media | | | | | | | | | | | | | | | | | | | | | | | | | |
Porous Medium | | | | | | | | | | | | | | | | | | | | | | | | | |
Geothermal Heating | | | | | | | | | | | | | | | | | | | | | | | | | |
Immobile Fluids | | | | | | | | | | | | | | | | | | | | | | | | | |
Local Thermal Equilibrium | | | | | | | | | | | | | | | | | | | | | | | | | |
Local Thermal Nonequilibrium | | | | | | | | | | | | | | | | | | | | | | | | | |
Packed bed | | | | | | | | | | | | | | | | | | | | | | | | | |
Porous Matrix | | | | | | | | | | | | | | | | | | | | | | | | | |
Thermal Dispersion | | | | | | | | | | | | | | | | | | | | | | | | | |
